Subject: | Menu "POS ~> Processing ~> Banking Slip" Show loaded Deposit Number/Shift Number and Modernise form |
Summary: | Menu "POS ~> Processing ~> Banking Slip" Show loaded Deposit Number/Shift Number and Modernise form |
Audit Notes: | Edited by sanjay on 23/02/24 11:36. Edited by sanjay on 21/02/24 12:00. Edited by sanjay on 08/02/24 11:47. Edited by sanjay on 07/06/23 14:50. Edited by sanjay on 18/05/23 14:01. |
18 May 2023 | 02:01PM Comment 1 by Sanjay (Link Technologies) Case L12885 added to project 15.00 |
07 Jun 2023 | 02:50PM Comment 2 by Sanjay (Link Technologies) Case L12885 added to project 15.00 |
01 Aug 2023 | 10:38AM Comment 3 by Sanjay (Link Technologies) Case L12885 removed from project 15.00 |
01 Aug 2023 | 10:40AM Comment 4 by Sanjay (Link Technologies) Case L12885 added to project 15.00 |
14 Nov 2023 | 12:34PM Comment 5 by Sanjay (Link Technologies) Case L12885 removed from project 15.10 |
08 Feb 2024 | 11:47AM Comment 6 by Sanjay (Link Technologies) Case L12885 added to project 15.20 |
08 Feb 2024 | 11:47AM Comment 7 by Sanjay (Link Technologies) ETC was changed from 31/05/2023 to 29/02/2024 |
09 Feb 2024 | 02:10PM Comment 8 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 16-02-2024 01:47 PM Time Taken: 4.00 |
| The form is a summary of shifts that have been combined to create a "Bank Deposit". The details cannot be shown on the main page, however you can filter and summarise the deposit contents using the "Search" option. See figure 1 below. Figure 1 - Deposit Detail View
|
|