Subject: | Super Guarantee entered as a flat rate in the standard pay |
Summary: | "Super Guarantee" is entered as a flat rate for some employees that are paid higher than 9.5%. These were entered in the "Standard Pay" screen. After upgrade to version 11, these entries are not showing. |
Audit Notes: | Edited by alvis on 17/10/19 13:05. Edited by alvis on 15/10/19 08:31. Edited by alvis on 09/10/19 16:46. |
30 Sep 2019 | 09:19AM Comment 1 by Alvis (Link Technologies) Case 11762 added to project 11.004.BETA |
30 Sep 2019 | 09:22AM Comment 2 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 30-09-2019 09:22 AM Time Taken: 2.00 |
| Development work for this case has been completed. The change will be available in version:11.004 1. The following changes were made(Include Database object names, Program classes and any other relevant information): - Changed the "Standard Pay" screen to allow for super guarantee to be entered as a flat rate.
2. Affected Areas:
3. The issue was caused by: - The super amount in "Standard Pay" was being calculated from "Super Split" screen. If "Super Split" is not entered, the super guarantee was removed from "Standard Pay".
4. Notes: 5. Next Step: UAT |
|
09 Oct 2019 | 04:46PM Comment 3 by Alvis (Link Technologies) Case 11762 removed from project 11.004.BETA |
09 Oct 2019 | 04:46PM Comment 4 by Alvis (Link Technologies) Case 11762 added to project 11.004.BETA |
15 Oct 2019 | 08:31AM Comment 5 by Alvis (Link Technologies) Case 11762 removed from project 11.004.BETA |
15 Oct 2019 | 08:31AM Comment 6 by Sanjay (Link Technologies) Case 11762 added to project 11.004.BETA |
17 Oct 2019 | 01:05PM Comment 7 by Alvis (Link Technologies) Case 11762 removed from project 11.004.BETA |
17 Oct 2019 | 01:05PM Comment 8 by Alvis (Link Technologies) Case 11762 added to project 11.004.BETA |
25 Oct 2019 | 11:22AM Comment 9 by Rashna (Edge Business Solutions) Assigned To: Sanjay (Link Technologies) Followup Date: 25-10-2019 02:57 PM Time Taken: 1.00 |
| QA Results Tests carried out according to requirements specified on the case header Test Results Summary Table 1 - Summarised list of issues No | Test Description | Pass/Fail | 1 | Setup the "Super Fund Company" as AMP. This will create the non pay items for "Employee and Employer Funds" | Pass | 2 | Navigate to "Employe Super Split" - Add "HAMP" for employee E0001 with 100% rate.
Navigate to "Standard Pay". - Add "HAMP" for employee E0003 with quantity 200. This should be saved without errors
| Pass | 3 | Create and update normal pay. Verify that "HAMP" non pay item has been added with above values | Pass |
Environment Details - OS version: Windows Server 2012
- Application version: 11.4.10.23
- Setup: Demo
- Server : 10.0.0.14
- Database: LINKSOFT-DEMO-11-RASHNA
Next Step: - Closure
|
|