Subject: | Report Change Request - Implement a new report for a customer - Sales by Salesperson [Created from case 11707] |
Summary: | Bula Vinaka Alvis, We have reviewed this new report with the customer and they are requesting an additional column (Invoice Due Date) to be added to the report. They have also requested is this new column can be added after the Invoice Balance. Current LayOut:
Customer Name | Invoice Number | Invoice Date | Invoice Amount | Invoice Return Amount | Invoice Amount Paid | Invoice Payment Date | Invoice balance | Sales Person name |
Requested Layout:
Customer Name | Invoice Number | Invoice Date | Invoice Amount | Invoice Return Amount | Invoice Amount Paid | Invoice Payment Date | Invoice balance | Invoice Due Date | Sales Person name |
Please review and advise.
Regards Aarti Gayaneshwar |
Audit Notes: | Edited by alvis on 08/12/20 09:37. Edited by alvis on 30/10/19 15:26. Edited by alvis on 08/10/19 13:12. Edited by alvis on 07/10/19 17:19. Edited by alvis on 07/10/19 17:16. Edited by alvis on 01/10/19 16:17. |
01 Oct 2019 | 03:57PM Comment 1 by Alvis (Link Technologies) Created from case 11707 |
01 Oct 2019 | 03:58PM Comment 2 by Alvis (Link Technologies) Case 11770 added to project 10.153 |
01 Oct 2019 | 04:17PM Comment 3 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 01-10-2019 04:17 PM Time Taken: 4.00 Notes: Edited by alvis on 08/10/19 16:23. Edited by alvis on 07/10/19 17:12. |
| Development work for this case has been completed. The change will be available in version:10.153 & 11.004 1. The following changes were made(Include Database object names, Program classes and any other relevant information): - Changed the report extraction procedure to return invoice due date
- Changed the crystal report to display invoice due date.
- Implemented change in version 10.153 and 11.004
2. Affected Areas: - Sales by Customer - version 10.153
- Sales by Customer - version 11.004
3. The issue was caused by: - Change request
4. Notes: Refer to customer case, agreed on 2 hours for v10 and 2 hours for v11 5. Next Step: UAT |
|
08 Oct 2019 | 01:12PM Comment 4 by Alvis (Link Technologies) Case 11770 removed from project 10.153 |
08 Oct 2019 | 01:12PM Comment 5 by Sanjay (Link Technologies) Case 11770 added to project 10.153 |
08 Oct 2019 | 03:19PM Comment 6 by Rashna (Edge Business Solutions) Assigned To: Sanjay (Link Technologies) Followup Date: 08-10-2019 03:19 PM Time Taken: 1.00 |
| QA Results Tests carried out according to requirements specified on the case header Test Results Summary Table 1 - Summarised list of issues No | Test Description | Pass/Fail | 1 | Create a customer as "Freddy Fisherman- Green Road Companies [CU000001]" with customer type as "Wholesale"with credit term as 60 days. - Process a credit sale for the customer on 08/10/2019. "Due Date" on the "Sales by Customer" report must be updated as 07/12/2019
| Pass | 2 | Change the credit term to 30days. - Process a credit sale for the customer on 08/10/2019. "Due Date" on the "Sales by Customer" report must be updated as 07/11/2019
| Pass |
Environment Details - OS version: Windows Server 2012
- Application version: 11.0.0506
- Setup: Demo
- Server : 10.0.0.14
- Database: LINKSOFT-DEMO-11-RASHNA
Next Step: - Closure
|
|
08 Dec 2020 | 09:37AM Comment 7 by Alvis (Link Technologies) ETC was changed from 01/10/2019 to 01/10/2019 |