Subject: | “Grade Leave” does not Auto-Allocate when “Minimum Service Years” is set to 0 and only Allocates when the December Calendar is Closed |
Summary: | Issue: “Grade Leave” does not Auto-Allocate when “Minimum Service Years” is set to 0 and only Allocates when the December Calendar is Closed
Setup Details- Created Employee
Emp Code | Start Date |
GAL001 | 01/01/2021 |
GAL002 | 01/01/2021 |
GAL003 | 01/07/2021 |
- Grade Setup
Row | Leave | Privilege | Minimum Service (yrs) | Employment Start Between |
1 | Annual Leave [AL1] | 120 | 0 | 01/01/2000 - 31/12/2100 |
2 | Annual Leave [AL2] | 150 | 1 | 01/01/2000 - 31/12/2100 |
3 | Annual Leave [AL3] | 180 | 2 | 01/01/2000 - 31/12/2100 |
Test Result - Create Pay
Emp Code | GAL001 | | | | | | | | | |
Start Date | 01/01/2021 | | | | | | | | | |
Pay No | Payrun Date | Allocation | BFW | Accrual | Bal | Allocation | BFW | Accrual | Bal | Comments |
1 | 31/01/2021 | AL1 | | 10.00 | 10.00 | | | | | AL1 was manually Allocated |
2,... | 28/02/2021 | AL1 | | 10.00 | 20.00 | | | | | |
12 | 31/12/2021 | AL1 | | 10.00 | 120.00 | | | | | |
1 | 31/01/2022 | AL1 | 120.00 | 10.00 | 130.00 | AL2 | | 12.50 | 12.50 | AL2 was automatically Allocated from Grade Leave when the December Calendar was closed |
2 | 28/02/2022 | AL1 | 130.00 | 10.00 | 140.00 | AL2 | | 12.50 | 25.00 | |
3 | 31/03/2022 | AL1 | 140.00 | 10.00 | 150.00 | AL2 | | 12.50 | 37.50 | |
| | | | | | | | | | |
Emp Code | GAL002 | | | | | | | | | |
Start Date | 01/01/2021 | | | | | | | | | |
Pay No | Payrun Date | Allocation | BFW | Accrual | Bal | Allocation | BFW | Accrual | Bal | Comments |
1 | 31/01/2021 | | | | | | | | | AL1 was expected to be Auto Allocated |
2,... | 28/02/2021 | | | | | | | | | |
12 | 31/12/2021 | | | | | | | | | |
1 | 31/01/2022 | AL1 | | 10.00 | 10.00 | AL2 | | 12.50 | 12.50 | AL1 & AL2 were automatically Allocated from Grade Leave when the December Calendar was closed |
2 | 28/02/2022 | AL1 | | 10.00 | 20.00 | AL2 | | 12.50 | 25.00 | |
3 | 31/03/2022 | AL1 | | 10.00 | 30.00 | AL2 | | 12.50 | 37.50 | |
| | | | | | | | | | |
Emp Code | GAL003 | | | | | | | | | |
Start Date | 01/07/2021 | | | | | | | | | |
Pay No | Payrun Date | Allocation | BFW | Accrual | Bal | Allocation | BFW | Accrual | Bal | Comments |
7 | 31/07/2021 | | | | | | | | | 1st Pay but No Accrual because No Allocation |
8 | 31/08/2021 | | | | | | | | | 2nd Pay but No Accrual because No Allocation |
9,... | 30/09/2021 | | | | | | | | | |
12 | 31/12/2021 | | | | | | | | | |
1 | 31/01/2022 | AL1 | | 10.00 | 10.00 | | | | | AL1 was automatically Allocated from Grade Leave when the December Calendar was closed |
2,... | 28/02/2022 | AL1 | | 10.00 | 20.00 | | | | | |
6 | 30/06/2022 | AL1 | | 10.00 | 60.00 | | | | | |
7 | 31/07/2022 | AL1 | 60.00 | 10.00 | 70.00 | | | | | AL1 Rollover happened due to Leave Anniversary AL2 did not Allocate from Grade Leave |
8,... | 31/08/2022 | AL1 | 60.00 | 10.00 | 80.00 | | | | | |
12 | 31/12/2022 | AL1 | 60.00 | 10.00 | 120.00 | | | | | |
Environment Details - URL: https://linktechnologies.com.au/DEMO-LinkSOFT-EDGE
- Company: 1003
- Version: 15.51.250130.GA
Regards Vineshwar Prasad |
Audit Notes: | Edited by sanjay on 17/02/25 14:25. Edited by sanjay on 15/02/25 11:31. Edited by sanjay on 10/02/25 15:26. Edited by vineshwar on 05/02/25 16:30. |
06 Feb 2025 | 04:06PM Comment 1 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 07-02-2025 05:47 PM Time Taken: 3.00 Notes: Edited by sanjay on 10/02/25 15:27. Edited by sanjay on 06/02/25 16:29. Edited by sanjay on 06/02/25 16:28. Edited by sanjay on 06/02/25 16:27. Edited by sanjay on 06/02/25 16:13. Edited by sanjay on 06/02/25 16:11. ETC extended from: 05/02/2025 to 07/02/2025 |
| Problem Statement: - For all three employees, AL1 was not allocated on the first pay. Note that "Min Service Year" is zero, therefore, this should have been allocated on the first pay.
- For Employee GAL003, the following issues were identified:
- Pay # 1, 31/01/2022 - AL1 was allocated. This is incorrect as it should have been allocated in the first pay for the employee
- Pay # 7 on 31/07/2022, AL2 was not allocated. This is the 1st anniversary
Sitla Note: In version 14, Grade Leave was correctly allocated to the employee on the anniversary, i,e, Problem 2.2 was not an issue in V14 Next Step: Sitla to get Mind Pearl DB which is V14 for us to investigate the issue. |
|
06 Feb 2025 | 06:48PM Comment 2 by Sitla (Edge Business Solutions) This comment has been removed |
09 Feb 2025 | 10:36AM Comment 3 by Sanjay (Link Technologies) Case L13108 added to project 15.60 |
09 Feb 2025 | 11:07AM Comment 4 by Sanjay (Link Technologies) This comment has been removed |
13 Feb 2025 | 10:34AM Comment 5 by Sitla (Edge Business Solutions) This comment has been removed |
13 Feb 2025 | 11:23AM Comment 6 by Sitla (Edge Business Solutions) Assigned To: Sanjay (Link Technologies) Followup Date: 14-02-2025 01:16 PM Notes: Edited by sanjay on 15/02/25 11:32. |
| Hi Sanjay, Tested with the below setup to see Rollover: - Company ID: 1002
- Employee ID: GL0015
Table 3 - Grade Setup - Leave Annual 10
Row | Leave | Privilege | Minimum Service (yrs) | Employment Start Between |
1 | AAL | 80 | 0 | 01/01/2000 - 31/12/2099 |
2 | Annual Leave [AALYR1] | 8.5 | 1 | 01/01/2000 - 31/12/2099 |
3 | Annual Leave [AALYR2] | 8.5 | 2 | 01/01/2000 - 31/12/2099 |
Table4: Tested Resuts
Emp Code | GL0015 | Company ID | 1002 | | | | | | |
Start Date | 01/02/2024 | Grade | Annual Leave 10 | | | | |
Pay No | Payrun Date | Allocation | BFW | Accrual | Bal | BFW | Accrual | Bal | Comments |
2 | 28/02/2024 | AAL | | 6.1370 | 6.1370 | | | | 1. AAL was automatically allocated to employees after Pay 1 was created 2. It also gave the first accrual. 3. Question - Why is accrual only 6.137? |
3,... | 31/03/2024 | | | 6.6667 | 12.8037 | | | | |
11 | 30/11/2024 | | | 6.6667 | 66.1373 | | | | |
12 | 31/12/2024 | | | 6.6667 | 72.8040 | | | | 1. After closing December Calender - The system changed the balance to Zero 2. Then the system added a new allocation line for AAL and gave a negative accrual of -59.4703 |
1 | 31/01/2025 | AALYR1 | | | | | 0.6667 | 0.6667 | 1. System Auto allocated AALYR1 and gave accrual of 0.6667 on 1/2/2025 - After January 2025 Calendar was closed. (Only Allocation should have come for the end of service year 1). |
2 | 28/02/2025 | | | | | | 0.6667 | 1.3334 | 1. System gave accrual of 0.6667 after closing February pay. 2. Note the start date of the employee is 01.02.2024 therefore by grade setop and Leave Code setup, Accrual should start from Feb 2025. 3. Currently system is allocating Jan 2025 end but also passing accrual. |
|
|
13 Feb 2025 | 03:36PM Comment 7 by Sanjay (Link Technologies) This comment has been removed |
13 Feb 2025 | 04:58PM Comment 8 by Sitla (Edge Business Solutions) This comment has been removed |
15 Feb 2025 | 09:12PM Comment 9 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 18-02-2025 11:09 PM Time Taken: 36.00 |
| PART A - Development work for this case has been completed. 1. The change will be available in version: 15.60 and 15.51.250215 2. The following changes were made (Include Database object names, Program classes, and any other relevant information): - Corrected Leave Allocation for "Grade Based Entitlements" when Grade Leave is set to rollover at Anniversary.
3. Affected Areas: - Period Close and Period End Process in Payroll
4. The issue was caused by: - Anniversary based leave in Grade Entitlements we no rolling over correctly when the Rollover method was set to "Anniversary"
5. Other Relevant Notes: 6. Next Step (Review and System Test (Developer) -> UAT (Quality) -> Documentation): UAT (Patch applied to DEMO Environments) PART B - Development Reference (Place descriptor for objects changed):
|
|
16 Feb 2025 | 10:39AM Comment 10 by Sitla (Edge Business Solutions) This comment has been removed |
17 Feb 2025 | 01:56PM Comment 11 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 18-02-2025 03:50 PM Time Taken: 6.00 Notes: Edited by sanjay on 17/02/25 13:58. |
| PART A - Development work for this case has been completed. 1. The change will be available in version: 15.60 and 15.51.250215 2. The following changes were made (Include Database object names, Program classes, and any other relevant information): - Corrected the issue by allocating "Grade Entitlements" when the Employee "Service Years" exceeds the configured value. i.e. in the example above, the Grade leave will be allocated when September is Closed, instead of August Close
3. Affected Areas: - Grade Leave Allocation
4. The issue was caused by: - Change in allocation parameters
5. Other Relevant Notes: 6. Next Step (Review and System Test (Developer) -> UAT (Quality) -> Documentation): UAT
|
|
20 Feb 2025 | 04:48PM Comment 12 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 21-02-2025 06:36 PM Time Taken: 40.00 Notes: ETC extended from: 18/02/2025 to 21/02/2025 |
| PART A - Development work for this case has been completed. 1. The change will be available in versions: 15.60 and 15.51.250220 2. The following changes were made (Include Database object names, Program classes, and any other relevant information): - Changed Accrual calculations to the following Formula: Accrual = "Leave Days" * (Number of days in Pay)/Number of days in Leave Year)
- This calculation ensures that employees leave is allocated based on Pay Days instead of Months Worked. Both methods add up to the correct total, however, the new method is also accurate month by month.
- This calculation also accounts for the extra day in a Leap Years
- You can Approve a pay without submitting. If you have access, the system will automatically submit
- Changed the order of Leave "Allocation History Details" so that the Order is: DATE, Brought Forward, Allocation, Accrual
- Changed Order of Leave Allocation History so we see the leave in Order of LEAVE CODE, then "FOR Year"
- Removed "Totals" from "Allocation History Details" as we cannot add Multiple Leave Types together
3. Affected Areas: - Leave Accruals
- Leave Allocation
- Pay Close
- Month Rollover
- Year Rollover
4. The issue was caused by: - Improvement and corrections to Pay Allocation and Accruals
5. Other Relevant Notes: - Changes applied to DEMO and "Clients Training Environments" on LINKAD
6. Next Step (Review and System Test (Developer) -> UAT (Quality) -> Documentation): UAT
|
|