Subject: | Automatically open customer display when the "Customer Display Monitor Number" is configured |
Summary: | Currently users are required to manually navigate to "POS - Utilities- Customer Display" to open the display. Improvement - Users would configure the monitor number under "Customer Display Monitor Number"
- When the cashier clicks on "Start on Point of Sale", the customer display should automatically open on the montio defined in 1 above.
|
Audit Notes: | Edited by rashna on 17/10/19 13:07. Edited by rashna on 15/10/19 08:28. Edited by sanjay on 10/10/19 16:09. Edited by rashna on 09/10/19 16:57. Edited by rashna on 09/10/19 16:48. Edited by rashna on 08/10/19 08:15. |
02 Oct 2019 | 01:16PM Comment 1 by Rashna (Edge Business Solutions) Case 11776 added to project 11.004.BETA |
08 Oct 2019 | 08:15AM Comment 2 by Rashna (Edge Business Solutions) Case 11776 removed from project 11.004.BETA |
08 Oct 2019 | 08:15AM Comment 3 by Alvis (Link Technologies) Case 11776 added to project 11.004.BETA |
08 Oct 2019 | 02:00PM Comment 4 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 08-10-2019 02:00 PM Time Taken: 1.00 |
| Development work for this case has been completed. The change will be available in version:11.4.20191008 1. The following changes were made(Include Database object names, Program classes and any other relevant information): - Added automatic loading of Customer display if it is configured.
2. Affected Areas: - POS Main form
3. The issue was caused by: - New Feature Request
4. Notes: 5. Next Step: UAT |
|
09 Oct 2019 | 08:32AM Comment 5 by Alvis (Link Technologies) Assigned To: Sanjay (Link Technologies) Followup Date: 09-10-2019 08:32 AM |
| Do not open customer display when "Enable Customer Display" flag is off. |
|
09 Oct 2019 | 03:19PM Comment 6 by Sanjay (Link Technologies) Assigned To: Design Followup Date: 10-10-2019 03:19 PM Time Taken: 1.00 |
| Added control to check the flag "Enable Customer Display" before trying to open the second display. |
|
09 Oct 2019 | 04:48PM Comment 7 by Rashna (Edge Business Solutions) Case 11776 removed from project 11.004.BETA |
09 Oct 2019 | 04:48PM Comment 8 by Alvis (Link Technologies) Case 11776 added to project 11.004.BETA |
09 Oct 2019 | 04:57PM Comment 9 by Rashna (Edge Business Solutions) Case 11776 removed from project 11.004.BETA |
09 Oct 2019 | 04:57PM Comment 10 by Alvis (Link Technologies) Case 11776 added to project 11.004.BETA |
11 Oct 2019 | 10:29AM Comment 11 by Rashna (Edge Business Solutions) Assigned To: Rashna (Edge Business Solutions) Followup Date: 15-10-2019 10:07 AM Time Taken: 1.00 |
| QA Results Tests carried out according to requirements specified on the case header Test Results Summary Table 1 - Summarised list of issues No | Test Description | Pass/Fail | 1 | Configure the customer display as below - Enable Customer Display
- Set the Customer Display Monitor as Number 2
Open POS and the display screen should be automatically open on the 2nd monitor. | Pass | 2 | Log off from POS or close the POS grid. This should close the customer display | Pass | 2 | Configure the customer display as below - Set the Customer Display Monitor as Number 3. Monitor 3 does not exist
Open POS and the users should be advised that monitor 3 is invalid.
| Pass | 5 | Users should able to open customer display from utilities when."Enable Customer Display" is disabled. | Pass |
Environment Details - OS version: Windows Server 2012
- Application version: 11.4.1010
- Setup: Demo
- Server : 10.0.0.14
- Database: LINKSOFT-DEMO-11-RASHNA
Next Step: - Documentation
|
|
15 Oct 2019 | 08:28AM Comment 12 by Rashna (Edge Business Solutions) Case 11776 removed from project 11.004.BETA |
15 Oct 2019 | 08:28AM Comment 13 by Sanjay (Link Technologies) Case 11776 added to project 11.004.BETA |
17 Oct 2019 | 01:07PM Comment 14 by Rashna (Edge Business Solutions) Case 11776 removed from project 11.004.BETA |
17 Oct 2019 | 01:07PM Comment 15 by Alvis (Link Technologies) Case 11776 added to project 11.004.BETA |
04 Dec 2019 | 06:17AM Comment 16 by Rashna (Edge Business Solutions) Assigned To: Sanjay (Link Technologies) Followup Date: 05-12-2019 06:11 AM Time Taken: 1.00 |
| Hi Sanjay, Documentation has been updated at "POS - Maintenance - Scanner/Display" Thanks Rashna |
|