Subject: | Arithmetic overflow error converting numeric to data type numeric. when accessing Product Master for all sites |
Summary: | When accessing Product Master for all sites, the below message is given 
|
Audit Notes: | Edited by sanjay on 03/03/25 14:48. Edited by sanjay on 07/08/23 15:44. Edited by sanjay on 07/08/23 15:32. Edited by sanjay on 13/07/23 17:28. |
04 Jul 2023 | 04:08PM Comment 1 by Sanjay (Link Technologies) Case L12921 added to project 15.00 |
04 Jul 2023 | 04:14PM Comment 2 by Sanjay (Link Technologies) This comment has been removed |
10 Jul 2023 | 09:49AM Comment 3 by Sanjay (Link Technologies) This comment has been removed |
11 Jul 2023 | 11:00AM Comment 4 by Sanjay (Link Technologies) This comment has been removed |
12 Jul 2023 | 10:31AM Comment 5 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 14-07-2023 02:29 PM Time Taken: 22.00 Notes: Edited by sanjay on 07/08/23 15:46. ETC extended from: 13/07/2023 to 14/07/2023 |
| The overflow issue is caused by Stock levels greater than 10 digits. To resolve the issue, run Inventory In-STock Recompute so the system can correct stock levels. Also, check UOM conversions to ensure that the conversion from Purchase Quantity to IN-Stock Quantity is correct.
|
|
07 Aug 2023 | 03:32PM Comment 6 by Sanjay (Link Technologies) Case L12921 added to project 14.90 |
07 Aug 2023 | 03:46PM Comment 7 by Sanjay (Link Technologies) Case L12921 removed from project 14.90 |
30 Aug 2023 | 02:52PM Comment 8 by Sanjay (Link Technologies) Assigned To: Development Followup Date: 01-09-2023 06:50 PM Time Taken: 4.00 |
| Hi Vineet, we found that in OTGL case, there were Kit Items conversions from KG to Grams that were causing large negative numbers. These stock items were not supposed to be Quantity bearing. I will close thisc ase. Reopen if you feel this issue is not resolved. |
|